Upcoming Race and Event Information
The following are events that Club members have either previously participated in, or may be of interest. Members are reminded that they take part at their own risk. If you have any details or photos for race reports, please post them in the Facebook group.
Date | Race | Distance |
Tuesday 6th March 2018 (see Facebook Group) | Virtual 10k International Womens Day | 10 k |
Sunday 11th March 2018 | Minchinhampton 10k | 10k |
Sunday 18th March 2018 | Forest of Dean Spring Half Marathon | 13.1 miles |
Sunday 25th March 2018 | Gloucester 20 | 20 miles |
Sunday 25th March 2018 | Pendock Spring Chicken Run | 1k/5k/10k |
Sunday 13th May 2018 | Skechers 5k & 10k trail run | 5k/10k |
Sunday 13th May 2018 | Tewkesbury Half Marathon | 13.1 miles |
Sunday 1st April 2018 | Beat the Bore | 7.9 miles |
Sunday 29th April 2018 | Newport Marathon and Newport 10k | 26.2 miles /10k |
?Weds 13th June 2018 | Cotswold Allrunners Sizzler | 5 miles |
Sunday 17th June 2018 | Cheltenham Circular Challenge | 5k/ 10k/ Half Marathon |
Sunday 24th June 2018 | Swansea Half Marathon | 13.1 miles |
Sunday 8th July 2018 | Gloucester 10k | 10k |
July 2018 TBC | Blaisdon 10k | 10k |
Sunday 15th July 2018 | Evesham 10k | 10k |
Sunday 5th August 2018 | Gloucester City Marathon | 26.2 miles |
2018 TBC | Big Dipper 10K | 10k |
September 2018 TBC | Apperley Quarter Marathon | 6.55 miles |
Saturday 15th September 2018 | Highnam 5k/10k | 5k/10k |
Sunday 30th September 2018 | Forest of Dean 5k Fun Run | 5k |
Sunday 30th September 2018 | Forest of Dean Autumn Half Marathon | 13.1 miles |
Sunday 30th September 2018 | Cheltenham Half Marathon | 13.1 miles |
Sunday 27th October 2018 | Nightmare 10k steeplechase | 10k |
November 2018 TBC | Guy Fawkes 5 | 5 miles |
November 2018 TBC | Sodbury Slog | 9 miles |
November 2018 TBC | Newent 9 | 9 km |
December 2018 TBC | Rogue Runs Night Race 1 | 5 miles |
December 2018 TBC | Christmas Tree Race | 5 miles |
Sunday 21st January 2018 | Linda Franks 5 mile race (results) | 5 miles |
Thursday 11th January 2018 | Rogue Runs Night Race 2 (results) | 5 miles |
Sat-Sun 2nd-3rd February 2018 | Mayhill Massacre (results) | 9 miles |
Thursday 8th February 2018 | Rogue Runs Night Race 3 (results) | 5 miles |
Newent 9 2018
This will be held on a Sunday in November 2018 – details will be on our Newent 9 page here. We will update with details when available, but you can register for our Facebook event to be notified when entries or other information are released.
Social events
Social Committee: Chris Barber, Liza Barber, Kerry Cawkwell, Lynn Latham
Details to be added shortly!